Tricorp American Overall High Vis Bicolor
Tricorp American Overall High Vis Bicolor
Tricorp American Overall High Vis Bicolor
Tricorp American Overall High Vis Bicolor
Tricorp American Overall High Vis Bicolor

Tricorp American Overall High Vis Bicolor

Regular price€91,17
/

The American Overall High Vis Bicolor is part of the 20/20 Vision collection by Tricorp. This collection is fully focused on visually emphasizing the presence of the wearer, making you extra noticeable during work. This is confirmed by the fact that it is EN ISO 20471:2013 class 1 certified. During work it is of course very important to be able to move well, the 4-Way Stretch in the crotch ensures this optimal freedom of movement. In addition, the overall has many functionalities to increase ease of work, such as a stretch part on the lower back and elastics on the shoulder straps for more freedom of movement. To protect the knees, the overall is equipped with extra strong Cordura knee pads. The overall is adjustable by means of a double removable hem, which can provide approximately 6 cm extra length. On the front of the overall there is a large pocket in which you can store your belongings. For extra storage options during work, attach the matching Swing Pockets (653004) to the belt loops. This American Overall High Vis Bicolor is available in three bicolor colors, including the new color fluor-red ink!

  • In stock, ready to ship
  • Backordered, shipping soon

Tricorp size chart

Dimensions are indicative and in centimeters.
Standard sizes Waist circumference Hip circumference
36 51-55 76-79
38 56-60 80-83
40 61-65 84-87
42 66-70 88-90
44 71-75 91-93
46 76-81 94-96
48 82-86 97-99
50 87-91 100-102
52 92-96 103-105
54 97-101 106-108
56 102-106 109-111
58 107-111 112-114
60 112-116 115-116
62 117-124 117-121
64 125-131 122-125
66 132-139 126-129
68 140-146 130-134
70 147-153 140-144
72 154-160 140-144
74 161-167 145-149
76 168-174 150-154
78 175-181 155-159
80 182-188 160-164
82 189-195 165-169
84 196-202 170-174

Standard sizes Chest circumference Waist circumference Hip circumference
XS 74-81 56-65 80-87
S 82-89 66-75 88-93
M 90-97 76-86 94-99
L 98-105 87-96 100-105
XL 106-113 97-106 106-111
XXL 114-121 107-116 112-116
3XL 122-133 117-131 117-125
4XL 134-145 132-146 126-134
5XL 146-157 147-160 135-144
6XL 158-169 161-174 145-154
7XL 170-175 175-181 155-159
8XL 182-193 189-202 165-174

280 g/m²
Twill
80% Polyester / 20% Cotton | 100% Polyamide Cordura®
Cordura®

280 g/m2

YOU MAY ALSO LIKE