Standaard maten | Borstomtrek | Tailleomtrek | Heupomtrek |
---|---|---|---|
XS | 84-88 | 72-76 | 88-92 |
S | 92 | 80 | 96 |
M | 96-100 | 84-88 | 100-104 |
L | 104 | 92 | 107 |
XL | 108-112 | 97-102 | 110-113 |
XXL | 116 | 107 | 116 |
3XL | 120-124 | 112-117 | 119-122 |
Stof 1: 65% polyester, 35% katoen
Stof 2: 88% polyester, 12% elastaan
235 g/m2, 185 g/m2